Material for download
Find all resources available for download, whether it’s the latest versions of our catalogues, quality documents or links to our BIM-models.
Sustainability | Catalogues & Brochures | Quality and Certificates | Other
Sustainability
Eco Performance | |||
---|---|---|---|
Eco Performance product sustainability platform | link |
Catalogues & Brochures
Mita | |||
---|---|---|---|
Mita Flex full system catalogue | 15Mb | ||
Mita Flex focus leaflet | 13Mb | ||
Mita GRP catalogue | 6Mb | ||
GRP GMAX® Brochure | 7Mb |
Wibe | |||
---|---|---|---|
Wibe cable ladder catalogue | 28Mb | ||
Wibe cable trays catalogue | 12Mb |
Defem | |||
---|---|---|---|
Defem Meshtray catalogue | 32Mb |
Stago | |||
---|---|---|---|
Stago KB284 Zinc+ brochure | 4Mb | ||
Stago fibre optic duct catalogue | 6Mb | ||
Stago installation system catalogue | 18Mb | ||
Performa mesh tray catalogue | 8Mb |
CLX3 | |||
---|---|---|---|
CLX3 Brochure | 4Mb | ||
CLX3 Quick reference Brochure | 4Mb |
Applications | |||
---|---|---|---|
Datacenters guide | 5.6Mb | ||
Mita Rail Application Brochure | 15Mb |
Quality and Certificates
UL Certification | |||
---|---|---|---|
Stago KG281 | 0.9Mb | ||
Stago Fibre Optic Duct | 2Mb | ||
Wibe Cable Ladder ⓘ | 1.5Mb | ||
Wibe Cable Tray ⓘ | 2Mb | ||
Defem ⓘ | 1.5Mb | ||
Performa | 0.8Mb | ||
ⓘ The products need to be marked before delivery for the certificate to be valid. Contact Wibe Group for more information. |
Other
Building Information Modeling | |||
---|---|---|---|
MagiCad Cloud | link | ||
BIMObjects | link |
Terms & conditions | |||
---|---|---|---|
Terms and conditions of sales | 0.5Mb |